South Korea is a global leader in education, technology, and culture, making it an ideal destination for Indian students:
| University | QS Rank | Key Programs | Tuition (USD/year) | Tuition (INR/year) |
|---|---|---|---|---|
| Seoul National University (SNU) | #29 | Engineering, Medicine, Humanities | $2,000–6,000 | ₹214110 |
| KAIST | #53 | AI, Engineering, Computer Science | $3,500–7,000 | ₹316880 |
| Yonsei University | #78 | Business, Engineering, Social Sciences | $4,000–6,000 | ₹385395 |
| Korea University | #79 | Business, Engineering, Humanities | $4,000–6,500 | ₹428216 |
| POSTECH | #89 | Engineering, Materials Science | $3,000–5,000 | ₹256930 |
| Sungkyunkwan University (SKKU) | #94 | Nanotechnology, Business, Engineering | $3,500–6,000 | ₹385395 |
| Hanyang University | #164 | Engineering, Business, Biotech | $3,500–5,500 | ₹385395 |
| Kyung Hee University | #328 | Arts, Medicine, Humanities | $3,000–5,000 | ₹214110 |
| Ewha Womans University | #374 | Biotech, Humanities, Social Sciences | $3,000–5,500 | ₹342573 |
| Pusan National University (PNU) | #531–540 | Engineering, Medicine, Business | $2,000–4,700 | ₹239800 |
| Chung-Ang University (CAU) | #576 | Arts, Media, Business | $3,000–5,000 | ₹214110 |
| Konkuk University | #581–590 | Bioengineering, Arts, Business | $3,000–5,000 | ₹214110 |
| Inha University | #611–620 | Engineering, Business, IT | $3,000–5,000 | ₹214110 |
| Sejong University | #631–640 | Hospitality, Engineering, Arts | $3,000–5,000 | ₹214110 |
| Kangwon National University (KNU) | #701–710 | Engineering, Life Sciences | $2,000–4,000 | ₹239800 |
South Korea offers a wide range of English-taught UG and PG programs in Arts, Science, and Engineering, tailored for international students:
South Korea offers generous scholarships to support Indian students:
| Scholarship | Level | Benefits | Deadline | Apply |
|---|---|---|---|---|
| Global Korea Scholarship (GKS) | UG, PG, PhD | Full tuition, airfare, stipend (KRW 1M–1.5M/month), insurance | Mar 28, 2026 | Study in Korea |
| KAIST Scholarship | UG, PG, PhD | Full tuition, stipend, research funding | Jan–Mar 2026 | KAIST |
| UST Scholarship | PG, PhD | Tuition, stipend, research allowance, insurance | Varies | UST |
| Korea University Global Leader | UG, PG | 50%–100% tuition waiver (GPA-based) | Mar 2026 | Korea University |
| Kyung Hee TOPIK Scholarship | UG, PG | 50%–100% tuition waiver (TOPIK 5–6) | Varies | Kyung Hee |
Eligibility: GPA 2.64/4.0 or top 20%, IELTS 5.5–6.5 or TOPIK 3–6, Indian citizenship.
South Korea is a global leader in research, offering opportunities in cutting-edge fields:
South Korea’s booming economy offers excellent prospects for Indian graduates:
[](https://leverageedu.com/blog/study-in-south-korea/)
Aurora Overseas Education Services,
is a unit of MULLAI ACADEMIA
INTERNATIONAL PVT LTD