Pursuing a PhD or postdoctoral (postdoc) research abroad provides Indian students with access to cutting-edge facilities, global networks, and enhanced career opportunities. Countries like the USA, Japan, and Germany offer fully funded programs, enabling high-impact research and professional growth.
Indian students can pursue diverse research careers after completing a master’s, PhD, or postdoc abroad, leveraging global training.
The table below lists top scholarships for Indian students pursuing PhD and postdoctoral research in the specified countries, including stream-specific research grants for engineering, science, and arts/humanities. All scholarships are tailored for 2026 admissions, with eligibility typically requiring a master’s degree, CGPA 3.5+/4.0 or equivalent, and English proficiency (IELTS 6.5+ or TOEFL iBT 83+). Some countries require additional language skills (e.g., Japanese, German).
| Country | Scholarship Name | Stream-Specific Focus | Eligibility | Benefits | Application Process | Deadline (2026) |
|---|---|---|---|---|---|---|
| USA | Fulbright-Nehru Doctoral Research Fellowship | Engineering, Science, Arts | Enrolled Indian PhD students, strong research proposal | Stipend INR 80K–1.2L/month, J-1 visa, airfare, insurance, 6–9 months | Apply via USIEF portal with proposal, SOP, 2–3 LORs | July 1, 2026 |
| USA | AAUW International Women’s Fellowship | Engineering, Science, Arts (women only) | Non-US women, PhD/postdoc, academic merit | USD 20K (PhD, ~INR 16.8L), USD 30K (postdoc, ~INR 25.2L) | Apply via AAUW portal with CV, proposal, LORs | November 15, 2026 |
| USA | Stanford GSE PhD Scholarship | Arts (Education-focused) | PhD students with exceptional academic records | Full tuition, stipend ~INR 50L/year, 5 years | Apply via Stanford portal with GRE, transcripts, proposal | December 1, 2026 |
| Canada | Vanier Canada Graduate Scholarship | Engineering, Science, Arts | PhD students, CGPA 3.7+, leadership potential | CAD 50K (~INR 30.8L)/year, 3 years | Nominated by university via ResearchNet with CV, proposal, LORs | November 1, 2026 |
| Canada | Banting Postdoctoral Fellowships | Engineering, Science, Arts | Postdoc with PhD within 3 years | CAD 70K (~INR 43L)/year, 2 years | Apply via ResearchNet with plan, supervisor endorsement | September 17, 2026 |
| Canada | IDRC Research Awards | Science, Arts (Development-focused) | PhD/postdoc in climate, health, or development | CAD 42K–48K (~INR 26L–29.6L)/year, travel | Apply via IDRC portal with proposal, LORs | February 2026 |
| UK | Commonwealth Scholarship | Engineering, Science, Arts | Indian PhD students, CGPA 3.5+, age ≤40 | Tuition, stipend GBP 1,347–1,652 (~INR 1.4L–1.7L/month), airfare, 3 years | Apply via CSC portal with SOP, transcripts, 2 LORs | October 15, 2026 |
| UK | Gates Cambridge Scholarship | Engineering, Science, Arts | PhD students with academic merit, leadership | Tuition, stipend GBP 20K (~INR 21L)/year, airfare, 3–4 years | Apply via Cambridge portal with proposal, LORs | December 3, 2026 |
| UK | Chevening Scholarship | Engineering, Science, Arts | PhD/postdoc, 2+ years work experience | Tuition, stipend ~INR 15L/year, airfare, 1–3 years | Apply via Chevening portal with essays, LORs | November 4, 2026 |
| Germany | DAAD Research Grants | Engineering, Science, Arts | PhD students with research proposal | EUR 1,200 (~INR 1.06L)/month, travel, insurance, 1–4 years | Apply via DAAD portal with proposal, CV, supervisor letter | October 15, 2026 |
| Germany | Friedrich Naumann Foundation Scholarship | Engineering, Science, Arts | PhD with innovative projects | EUR 800–1,200 (~INR 70.4K–1.06L)/month, 3 years | Apply via FNF portal with proposal, LORs | April 30, 2026 |
| Germany | International Max Planck Research Schools (IMPRS) | Engineering, Science | PhD in STEM, research experience | Tuition, stipend EUR 1,500–2,000 (~INR 1.32L–1.76L)/month, 3–4 years | Apply via IMPRS portal with CV, proposal, LORs | November–February 2026 |
| Netherlands | Holland Scholarship | Engineering, Science, Arts | Non-EU PhD students at Dutch universities | EUR 5,000 (~INR 4.4L) one-time grant | Apply via university with admission documents, SOP | May 1, 2026 |
| Netherlands | Marie Skłodowska-Curie Actions (MSCA) Doctoral Networks | Engineering, Science | PhD in collaborative research projects | EUR 2,000–3,000 (~INR 1.76L–2.64L)/month, mobility allowance, 3 years | Apply via host institution with proposal, CV | May 1, 2026 |
| Netherlands | NWO Rubicon Scholarship | Engineering, Science, Arts | Postdoc within 12 months of PhD | EUR 2,000–3,500 (~INR 1.76L–3.08L)/month, 1–2 years | Apply via NWO portal with plan, host letter | March 2026 |
| Denmark | Danish Government Scholarship | Engineering, Science, Arts | Non-EU PhD at Danish universities (e.g., DTU, KU) | Tuition waiver, stipend EUR 1,000 (~INR 88K)/month, 3 years | Apply via university with transcripts, proposal, LORs | March 1, 2026 |
| Denmark | Nordplus Scholarships | Engineering, Science, Arts | PhD in exchange programs | EUR 1,000 (~INR 88K) for travel/living | Apply via home/Danish institution | February 2026 |
| Denmark | A.P. Møller Foundation Scholarship | Engineering, Arts (Business-focused) | PhD at DTU, CBS | Tuition, stipend EUR 1,200 (~INR 1.06L)/month | Apply via university with proposal, LORs | March 2026 |
| Finland | Finnish Government Scholarship Pool | Engineering, Science, Arts | Non-EU PhD with research proposal | EUR 1,500 (~INR 1.32L)/month, 3–9 months | Apply via Finnish Embassy with proposal, acceptance | February 2026 |
| Finland | University of Helsinki Doctoral Funding | Engineering, Science, Arts | PhD at Helsinki | Tuition, stipend EUR 2,000 (~INR 1.76L)/month, 4 years | Apply via Helsinki portal with CV, proposal, LORs | January 2026 |
| Finland | CIMO Fellowships | Engineering, Science, Arts | PhD conducting research in Finland | EUR 1,500–1,800 (~INR 1.32L–1.58L)/month, 3–12 months | Apply via CIMO portal with proposal, host letter | Rolling, 5 months prior |
| Japan | MEXT Scholarship | Engineering, Science, Arts | PhD students under 35, admitted to Japanese universities | Tuition, JPY 144K (~INR 80.6K)/month, airfare, 3–4 years | Apply via Japanese Embassy with proposal, transcripts, LORs | May 31, 2026 |
| Japan | JSPS Postdoctoral Fellowship | Engineering, Science, Arts | Postdoc with PhD within 6 years | JPY 362K (~INR 2.03L)/month, travel, 1–2 years | Apply via JSPS with proposal, host letter | April 2026 |
| Japan | JASSO Scholarship | Engineering, Science, Arts | PhD at Japanese universities | JPY 80K (~INR 44.8K)/month, 1–2 years | Apply via university with transcripts, SOP | Varies by university |
| Taiwan | MOE Taiwan Scholarship | Engineering, Science, Arts | PhD with master’s, no other Taiwan scholarships | Tuition NTD 40K ( INR 53.4K)/month, 3–4 years | Apply via Taiwan Embassy/TECC with proposal, LORs | March 31, 2026 |
| Taiwan | TaiwanICDF Scholarship | Engineering, Science | PhD at partner universities (e.g., NTU) | Tuition, airfare, housing, insurance | Apply via university, TECC with proposal, LORs | April 2026 |
| Taiwan | TIGP Scholarship (Academia Sinica) | Engineering, Science | PhD in STEM, interdisciplinary fields | Stipend NTD 34K (~INR 90.8K)/month, 3 years | Apply via TIGP portal with proposal, CV, LORs | March 31, 2026 |
| China | Chinese Government Scholarship (CSC) | Engineering, Science, Arts | PhD under 40, admitted to Chinese universities | Tuition, stipend CNY 3,500 (~INR 41.7K)/month, housing, 3–4 years | Apply via CSC/Chinese Embassy with proposal, LORs | March 31, 2026 |
| China | ANSO Scholarship for Young Talents | Engineering, Science | PhD under 35 in STEM | CNY 7,000 (~INR 83.3K)/month, tuition waiver, 3–4 years | Apply via ANSO portal with proposal, CV, LORs | February 15, 2026 |
| China | Beijing Government Scholarship | Engineering, Science, Arts | PhD at Beijing universities | Tuition up to CNY 40K (~INR 4.76L)/year | Apply via university with transcripts, SOP | April 2026 |
| South Korea | Global Korea Scholarship (GKS) | Engineering, Science, Arts | PhD under 40 with master’s | Tuition, KRW 1M (~INR 60K)/month, airfare, 3 years | Apply via Korean Embassy with proposal, LORs | March 2026 |
| South Korea | KOICA Scholarship | Engineering, Science, Arts (Development-focused) | PhD in development fields | Tuition, KRW 900K (~INR 54K)/month, housing | Apply via KOICA portal with proposal, LORs | April 2026 |
| South Korea | POSCO Asia Fellowship | Engineering, Science, Arts | PhD/postdoc in STEM or humanities | Tuition, stipend up to KRW 1.5M (~INR 90K)/month | Apply via university/POSCO with proposal, CV | May 2026 |
| Hong Kong | Hong Kong PhD Fellowship Scheme (HKPFS) | Engineering, Science, Arts | PhD with outstanding records | HKD 27.6K (INR 1.49L)/year, 3 years | Apply via RGC portal with proposal, LORs | December 1, 2026 |
| Hong Kong | CUHK Vice-Chancellor’s PhD Scholarship | Engineering, Science, Arts | PhD at CUHK | Tuition, stipend HKD 18K (~INR 1.94L)/month | Apply via CUHK portal with proposal, CV, LORs | January 2026 |
| Hong Kong | HKUST Postdoctoral Fellowship | Engineering, Science, Arts | Postdoc with PhD within 4 years | HKD 30K (~INR 3.24L)/month, 2 years | Apply via HKUST with plan, LORs | Rolling |
| Singapore | A*STAR Graduate Scholarship | Engineering, Science | PhD in STEM | Tuition, SGD 2,700 (~INR 1.68L)/month, 4 years | Apply via A*STAR portal with proposal, LORs | August 1, 2026 |
| Singapore | NUS Research Scholarship | Engineering, Science, Arts | PhD at NUS | Tuition, SGD 2,500 (~INR 1.55L)/month | Apply via NUS portal with proposal, CV, LORs | December 15, 2026 |
| Singapore | SINGA (Singapore International Graduate Award) | Engineering, Science | PhD in STEM, biomedical sciences | Tuition, SGD 2,700–3,200 (~INR 1.68L–1.99L)/month, airfare | Apply via SINGA portal with proposal, LORs | June 1, 2026 |
| Malaysia | Malaysia International Scholarship (MIS) | Engineering, Science, Arts | PhD/postdoc, CGPA 3.5+, priority fields | Tuition, MYR 1,500 (~INR 28.5K)/month, 3 years | Apply via Malaysian Ministry portal with proposal, LORs | May 2026 |
| Malaysia | UKM Vice-Chancellor Scholarship | Engineering, Science, Arts | PhD at UKM | Tuition, MYR 2,000 (~INR 38K)/month | Apply via UKM portal with proposal, CV, LORs | June 2026 |
| Malaysia | Monash Malaysia Research Scholarship | Engineering, Science, Arts | PhD at Monash Malaysia | Tuition, MYR 2,500 (~INR 47.5K)/month | Apply via Monash portal with proposal, LORs | April 2026 |
| Switzerland | Swiss Government Excellence Scholarships | Engineering, Science, Arts | PhD/postdoc under 35 (PhD) | CHF 1,920 (PhD, ~INR 1.85L)/month, CHF 3,500 (postdoc, ~INR 3.37L)/month, 1–3 years | Apply via Swiss Embassy with proposal, CV, LORs | November 30, 2026 |
| Switzerland | ETH Zurich Excellence Scholarship | Engineering, Science | PhD at ETH Zurich | Tuition, CHF 2,000 (~INR 1.93L)/month | Apply via ETH portal with proposal, LORs | December 15, 2026 |
| Switzerland | EPFL Fellowships | Engineering, Science | PhD/postdoc in STEM | CHF 1,800–3,000 (~INR 1.73L–2.89L)/month, 3–4 years | Apply via EPFL portal with proposal, CV, LORs | January 2026 |
| Hungary | Stipendium Hungaricum Scholarship | Engineering, Science, Arts | PhD at Hungarian universities | Tuition, HUF 140K (~INR 31.4K)/month, housing, 3–4 years | Apply via Tempus with proposal, LORs | January 15, 2026 |
| Hungary | Hungarian Government Scholarship | Engineering, Science, Arts | PhD/postdoc in any field | Tuition, HUF 100K (~INR 22.4K)/month | Apply via university/Tempus with proposal, CV | February 2026 |
| Hungary | CEU Doctoral Scholarship | Arts | PhD at Central European University | Tuition, EUR 1,000 (~INR 88K)/month | Apply via CEU portal with proposal, LORs | February 1, 2026 |
| Italy | Italian Government Scholarship | Engineering, Science, Arts | PhD/postdoc under 40 | EUR 900 (~INR 79.2K)/month, 6–9 months | Apply via Italian Embassy with proposal, LORs | June 2026 |
| Italy | Politecnico di Milano PhD Scholarship | Engineering, Science | PhD in engineering, sciences | Tuition, EUR 1,365 (~INR 1.2L)/month, 3 years | Apply via Polimi portal with proposal, CV, LORs | May 2026 |
| Italy | Gran Sasso Science Institute PhD Scholarship | Science, Arts | PhD in physics, math, social sciences | Tuition, EUR 1,500 (~INR 1.32L)/month | Apply via GSSI portal with proposal, LORs | April 2026 |
| Spain | Spanish Government MAEC-AECID Scholarship | Engineering, Science, Arts | PhD/postdoc with master’s | EUR 1,200 (INR 1.76L) | Apply via AECID portal with proposal, CV, LORs | March 2026 |
| Spain | La Caixa INPhINIT Fellowship | Engineering, Science, Arts | PhD in STEM or humanities | EUR 2,000 (~INR 1.76L)/month, research funding, 3 years | Apply via La Caixa portal with proposal, LORs | January 2026 |
| Spain | UAM PhD Scholarship | Engineering, Science, Arts | PhD at Autonomous University of Madrid | Tuition, EUR 1,200 (~INR 1.06L)/month | Apply via UAM portal with proposal, CV, LORs | February 2026 |
| Portugal | FCT PhD Scholarship | Engineering, Science, Arts | PhD at Portuguese universities | Tuition, EUR 1,200 (~INR 1.06L)/month, 4 years | Apply via FCT portal with proposal, LORs | March 2026 |
| Portugal | Carnegie Mellon Portugal Partnership Scholarship | Engineering, Science | PhD in ICT, engineering | Tuition, EUR 1,500 (~INR 1.32L)/month | Apply via CMU Portugal portal with proposal, CV | January 2026 |
| Portugal | IST PhD Funding | Engineering, Science | PhD at Instituto Superior Técnico | Tuition, EUR 1,200 (~INR 1.06L)/month | Apply via IST portal with proposal, LORs | February 2026 |
| Belgium | FWO PhD Fellowship | Engineering, Science, Arts | PhD in any field | EUR 2,000 (~INR 1.76L)/month, 4 years | Apply via FWO portal with proposal, CV, LORs | March 1, 2026 |
| Belgium | VLIR-UOS Scholarship | Engineering, Science, Arts (Development-focused) | PhD from developing countries | Tuition, EUR 1,500 (~INR 1.32L)/month | Apply via Belgian university with proposal, transcripts | February 2026 |
| Belgium | KU Leuven PhD Scholarship | Engineering, Science, Arts | PhD at KU Leuven | Tuition, EUR 2,000 (~INR 1.76L)/month | Apply via KU Leuven portal with proposal, LORs | January 2026 |
| Austria | Ernst Mach Grant | Engineering, Science, Arts | PhD/postdoc under 35 | EUR 1,150 (~INR 1.01L)/month, 1–9 months | Apply via OeAD portal with proposal, CV, LORs | February 1, 2026 |
| Austria | IST Austria PhD Scholarship | Engineering, Science | PhD in STEM | Tuition, EUR 2,300 (~INR 2.02L)/month, 4–5 years | Apply via IST Austria portal with proposal, LORs | January 8, 2026 |
| Austria | FWF Doctoral Programme Funding | Engineering, Science, Arts | PhD with research proposal | EUR 2,000 (~INR 1.76L)/month, 3–4 years | Apply via FWF portal with proposal, supervisor letter | April 2026 |
| Sweden | Swedish Institute Scholarships for Global Professionals | Engineering, Science, Arts | PhD/postdoc, 3,000+ hours work experience | Tuition, SEK 10K (~INR 78K)/month, travel, 1–3 years | Apply via SI portal with SOP, CV, LORs | February 2026 |
| Sweden | KTH Royal Institute PhD Scholarship | Engineering, Science | PhD at KTH | Tuition, SEK 15K (~INR 1.17L)/month | Apply via KTH portal with proposal, LORs | December 2026 |
| Sweden | Uppsala University PhD Funding | Engineering, Science, Arts | PhD at Uppsala | Tuition, SEK 14K (~INR 1.09L)/month | Apply via Uppsala portal with proposal, CV, LORs | January 2026 |
Aurora Overseas Education Services,
is a unit of MULLAI ACADEMIA
INTERNATIONAL PVT LTD