Study finance in the UK and gain globally recognized expertise in banking, investment, and financial analysis. Learn from top institutions in a global financial hub with strong industry links.
Typically between £11,400
and £30,000 annually
Between £900 and £1,400
a month
£35 on average
per person
Students can access various discounts and funding options.
Studying in Japan offers top-tier education with expert counseling, scholarship support, and AI-driven course matching. Enjoy seamless visa and admission guidance, cultural training, and post-arrival support. Benefit from specialized assistance for MEXT, JASSO scholarships, and easy integration into life in Japan, ensuring a smooth academic journey.
Japan’s leading universities offer English-taught programs and cutting-edge research facilities:
| University | QS Rank | Key Programs | Tuition (USD/year) | Tuition (INR/year) |
|---|---|---|---|---|
| The University of Tokyo | #23 | Engineering, Sciences, Humanities | $4,800–5,500 | ₹411090 |
| Kyoto University | #46 | Biotech, Engineering, Economics | $4,800–5,500 | ₹419650 |
| Osaka University | #68 | Engineering, Biotech, Business | $4,800–5,500 | ₹419650 |
| Tohoku University | #76 | Materials Science, Engineering | $4,800–5,500 | ₹428220 |
| Nagoya University | #95 | Automotive Engineering, Physics | $4,800–5,500 | ₹445350 |
| Tokyo Institute of Technology | #114 | AI, Engineering, Sciences | $4,800–5,500 | ₹445350 |
| Kyushu University | #141 | Engineering, Bioresources | $4,800–5,500 | ₹445350 |
| Hokkaido University | #151 | Chemistry, Agriculture, Engineering | $4,800–5,500 | ₹462470 |
| Waseda University | #178 | Business, IT, Social Sciences | $7,000–10,000 | ₹599500 |
| Keio University | #188 | Business, Economics, Humanities | $7,000–10,000 | ₹642330 |
| University of Tsukuba | #223 | Sports Science, Engineering | $4,800–5,500 | ₹445350 |
| Hiroshima University | #279 | Education, Engineering, Sciences | $4,800–5,500 | ₹445350 |
| Kobe University | #345 | Business, Maritime Sciences | $4,800–5,500 | ₹445350 |
| Ritsumeikan University | #401–410 | Information Science, Arts | $7,000–9,000 | ₹659450 |
| Doshisha University | #601–610 | Global Studies, Business | $7,000–9,000 | ₹659450 |
Note: Tuition fees for national universities are standardized (~¥535,800/year). Private universities (e.g., Waseda, Keio) charge higher fees. Admission fees (~USD 150–300) may apply.
Note: Salaries are approximate starting ranges; JLPT N2/N1 enhances job prospects.
Japan offers numerous scholarships to make education accessible for Indian students:
| Scholarship | Level | Benefits | Deadline | Apply |
|---|---|---|---|---|
| MEXT Scholarship | UG, PG, PhD | Full tuition, stipend (¥117,000–¥145,000/month), airfare | May 16, 2026 | Embassy of Japan |
| JASSO Scholarship | UG, PG | Stipend (¥48,000–¥80,000/month), partial tuition | Varies | JASSO |
| University of Tokyo Fellowship | PG, PhD | Full tuition, stipend (¥150,000/month) | Oct–Nov 2025 | U-Tokyo |
| Kyoto University Scholarship | UG, PG | ¥1,200,000/year + tuition waiver | Nov 2025 | Kyoto University |
| Honjo International Scholarship | PG, PhD | ¥180,000–¥200,000/month, travel grants | Sep–Oct 2025 | Honjo Foundation |
Eligibility: GPA 2.3/3.0 or top 30%, IELTS 6.0–6.5 or TOEFL iBT 80–100 (English programs), JLPT N2/N1 (Japanese programs), Indian citizenship.
Japan is a hub for cutting-edge research, offering Indian students opportunities in advanced fields:
[] (https://daadscholarship.com/japanese-government-mext-scholarship-2026-for-research-students/)
MEXT, JSPS, university stipends, and industry sponsorships (e.g., Toyota, Canon). Apply early via university portals or Japanese embassies.
Aurora Overseas Education Services,
is a unit of MULLAI ACADEMIA
INTERNATIONAL PVT LTD