Taiwan is an emerging destination for Indian students seeking high-quality education at affordable costs. With world-class universities, a vibrant cultural scene, and a strong economy, Taiwan offers a compelling blend of academic excellence, affordability, and career opportunities.
The following table lists the top 10 universities in Taiwan based on QS World University Rankings 2024, along with their tuition fees and estimated annual living costs for international students.
| University | QS World Ranking 2024 | Tuition Fees (INR/year) | Living Cost (INR/year) |
|---|---|---|---|
| National Taiwan University (NTU) | 68 | ₹3,10,040 – ₹8,98,038 | ₹3,60,000 – ₹6,24,000 |
| National Tsing Hua University (NTHU) | 177 | ₹2,00,000 – ₹2,80,000 | ₹3,60,000 – ₹6,24,000 |
| National Cheng Kung University (NCKU) | 228 | ₹2,00,000 – ₹2,80,000 | ₹3,60,000 – ₹6,24,000 |
| National Yang-Ming Chiao Tung University (NYCU) | 217 | ₹2,00,000 – ₹2,80,000 | ₹3,60,000 – ₹6,24,000 |
| National Taiwan University of Science and Technology (NTUST) | 387 | ₹1,33,512 – ₹1,57,152 | ₹3,60,000 – ₹6,24,000 |
| National Sun Yat-sen University (NSYSU) | 505 | ₹1,50,000 – ₹2,50,000 | ₹3,60,000 – ₹6,24,000 |
| National Central University (NCU) | 501–510 | ₹1,50,000 – ₹2,50,000 | ₹3,60,000 – ₹6,24,000 |
| National Chengchi University (NCCU) | 567 | ₹1,50,000 – ₹2,50,000 | ₹3,60,000 – ₹6,24,000 |
| National Taipei University (NTPU) | 611–620 | ₹1,50,000 – ₹2,50,000 | ₹3,60,000 – ₹6,24,000 |
| National Chiayi University (NCYU) | 801–1000 | ₹84,000 – ₹98,480 | ₹3,60,000 – ₹6,24,000 |
Taiwan’s robust economy, particularly in technology, manufacturing, and healthcare, offers excellent career prospects for graduates. Below are career opportunities for each stream:
Taiwan is an attractive destination for Indian students seeking master’s degrees due to its affordable education, world-class universities, and generous scholarship programs. Below is a comprehensive list of scholarships available for Indian students pursuing master’s studies in Taiwan, followed by research opportunities in engineering, science, and arts, including associated scholarships.
Taiwan offers numerous scholarships to support international students, including those from India, with financial aid covering tuition, living expenses, and sometimes travel costs. Below are the key scholarships available for Indian students pursuing master’s degrees, based on available information from 2023–2025.
| Scholarship Name | Provider | Eligibility | Benefits | Application Process | Deadline |
|---|---|---|---|---|---|
| MOE Taiwan Scholarship | Ministry of Education (MOE), Taiwan | Indian nationals with a bachelor’s degree, good academic record, and no other Taiwan government scholarships. Must apply for university admission separately. | Tuition/miscellaneous fees up to NTD 40,000 (INR 53,400) for master’s students, for up to 2 years. | Submit application form, academic transcripts, recommendation letters, and personal statement to Taiwan Embassy/TECC in India (New Delhi). | March 31 annually (e.g., March 31, 2025 for 2025–26). |
| TaiwanICDF Scholarship | Taiwan International Cooperation and Development Fund | Indian nationals from eligible countries, admitted to a partner university, with a strong academic record and good health. | Full tuition, economy-class return airfare, dormitory housing, credit fees, and medical/accident insurance. | Apply through the university and submit scholarship application to Taiwan Embassy/TECC in India. | Varies by university, typically March–April (e.g., April 2025). |
| NTU Overseas Student Scholarship | National Taiwan University (NTU) | International students admitted to NTU master’s programs, top 50% of class (for continuing students). Cannot hold other Taiwan government scholarships. | Tuition waiver up to NTD 100,000 (INR 16,020). | Submit application form, transcripts, CV, research proposal, and recommendation letters to NTU Office of International Affairs (OIA). | April–May (e.g., April 22–May 7, 2025). |
| NCKU Elite Scholarship | National Cheng Kung University (NCKU) | International students admitted to NCKU master’s programs, strong academic record. | Full tuition, monthly stipend of NTD 10,000–20,000 (~INR 26,700–53,400), accommodation support. | Apply through NCKU’s admission portal with academic transcripts, recommendation letters, and research proposal. | April annually (e.g., April 2025). |
| MOFA Taiwan Scholarship | Ministry of Foreign Affairs (MOFA), Taiwan | Indian nationals pursuing master’s degrees to promote cultural exchange, with a bachelor’s degree and excellent academic record. | Monthly stipend of NTD 30,000 (INR 1,06,800) per semester. | Submit application to Taiwan Embassy/TECC in India with study plan, transcripts, and recommendation letters. | March 31 annually (e.g., March 31, 2025). |
| Aletheia University Scholarship | Aletheia University | International students with strong academic performance admitted to master’s programs. | Grants up to NTD 100,000 (~INR 2,67,000) annually, covering tuition and partial living expenses. | Apply through university admission portal with academic records and recommendation letters. | Varies, typically April–May. |
| Central Taiwan University of Science and Technology (CTUST) Scholarship | CTUST | International students admitted to master’s programs, with excellent academic records. | Monthly stipend of NTD 5,000 (~INR 13,350), up to 20 awards annually. | Submit application with admission documents to CTUST. | Varies, typically March–April. |
| Chang Gung University (CGU) Scholarship | Chang Gung University | International students in master’s programs with high academic performance. | Tuition waiver, monthly stipend of NTD 10,000 (~INR 26,700). | Apply through CGU’s international student portal with transcripts and recommendation letters. | April annually (e.g., April 2025). |
| ESUN Foundation ASEAN Talent Scholarship | ESUN Foundation | Indian students from ASEAN-eligible countries (India included) pursuing master’s degrees. | Tuition coverage, monthly stipend of NTD 15,000 (~INR 40,050). | Apply through partner universities with academic records and personal statement. | Varies, typically April–May. |
| NTHU Taiwan-Europe Connectivity Scholarship | National Tsing Hua University (NTHU) | International students admitted to NTHU master’s programs for academic exchange or full degree. | Tuition waiver, monthly stipend of NTD 20,000 (~INR 53,400). | Apply through NTHU’s admission portal with research proposal and recommendation letters. | April annually (e.g., April 2025). |
Notes:
Eligibility typically requires a bachelor’s degree, good academic standing (e.g., minimum GPA of 3.0/4.0 or equivalent), and proof of English proficiency (TOEFL/IELTS) for English-taught programs or Mandarin proficiency (TOCFL) for Chinese-taught programs.
Taiwan’s universities and research institutions, such as Academia Sinica, are renowned for cutting-edge research, particularly in engineering, science, and increasingly in arts. Below are specific research opportunities for master’s students in these fields, along with associated scholarships.
Taiwan’s leadership in semiconductors, electronics, and renewable energy makes it a hub for engineering research, with strong industry ties to companies like TSMC and MediaTek.
Taiwan excels in life sciences, computer science, and biomedical research, with institutions like Academia Sinica and NYCU leading globally.
Arts research in Taiwan focuses on humanities, social sciences, and cultural studies, with growing opportunities in media and communication.
Aurora Overseas Education Services,
is a unit of MULLAI ACADEMIA
INTERNATIONAL PVT LTD